$479,250
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Vinyl, Wood |
| Appliances | Dishwasher, Disposal, Oven, Self Cleaning Oven |
| Other Interior Features | Eat-in Kitchen, Five Piece Bath, Open Floorplan, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| ROOF | Composition |
| Lot Features | Sprinklers In Front |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,738 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | IR983020 |
| Type | Residential |
| Year Built | 2023 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | Other |
| HIGH SCHOOL | Mountain View |
| School District | Thompson R2-J |
| SALES PRICE | $479,250 |
|---|---|
| HOA Fees | $150/3 mos |
| Zoning | RES |
I ensure my clients are satisfied and come back to work with me again. I will go above and beyond to fulfill all of your real estate needs! Get in touch with me today!
Let's Connect