$500,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Lot Features | Corner Lot, Irrigated, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Evaporative Cooling |
| Sewer | Public Sewer |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,177 Sq.Ft. |
| TOTAL AREA | 2,177 Sq.Ft. |
| LOT SIZE | 8,392 Sq.Ft. |
| MLS® ID | 3623993 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Mary E Pennock |
| MIDDLE SCHOOL | Overland Trail |
| HIGH SCHOOL | Brighton |
| School District | School District 27-J |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $4,090/yr |
| HOA Fees | $73/mo |
| Zoning | SFD |
Welcome to this stunning corner-lot home in Bromley Park.
Brian Harvey
I ensure my clients are satisfied and come back to work with me again. I will go above and beyond to fulfill all of your real estate needs! Get in touch with me today!
Let's Connect