| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | High Ceilings, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,568 Sq.Ft. |
| TOTAL AREA | 1,568 Sq.Ft. |
| LOT SIZE | 2,871 Sq.Ft. |
| MLS® ID | 9700393 |
| Type | Condo |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | Second Creek |
| MIDDLE SCHOOL | Prairie View |
| HIGH SCHOOL | Prairie View |
| School District | School District 27-J |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $3,254/yr |
| HOA Fees | $275/mo |
I ensure my clients are satisfied and come back to work with me again. I will go above and beyond to fulfill all of your real estate needs! Get in touch with me today!
Let's Connect